Hyperscalers
Hyperscalers build cloud and AI data centers at global scale. Azure lists 59 regions, Oracle 45, Google Cloud 43 and AWS 39. We track 20 operators and 304 live regions in 43 countries, with announced AI capacity in gigawatts, the latest capex and sovereign-cloud offers, every number linked to its source.
| Microsoft Azure | Hyperscale cloud | 591 | — | 331 | Fairwater Wisconsin and Atlanta: hundreds of thousands of NVIDIA Blackwell GPUs per site | USD 45.2bn incl. finance leases in FY2027 Q1 (Jul to Sep 2026) | 2026-11-11 |
|---|---|---|---|---|---|---|---|
| Oracle Cloud Infrastructure (OCI) | Hyperscale cloud | 451 | — | 271 | Up to 4.5 GW of additional Stargate capacity for OpenAI (agreed Jul 2025) | USD 28.5bn in FY2027 Q1 (Jun to Aug 2026) | 2026-11-11 |
| Google Cloud | Hyperscale cloud | 431 | 1301 | 292 | Visakhapatnam AI hub, India: gigawatt-scale, three campuses (ground broken Apr 2026) | USD 51.4bn (Alphabet) in Q3 2026; USD 195bn to 205bn guided for 2026 | 2026-11-11 |
| Amazon Web Services (AWS) | Hyperscale cloud | 391 | 1241 | 281 | 3.9 GW of new power added in 2025; total power capacity to double by end-2027 | USD 77.3bn PP&E purchases in Q3 2026; ~USD 220bn cash capex guided for 2026 | 2026-11-11 |
| Huawei Cloud | Hyperscale cloud | 341 | 1031 | — | — | — | 2026-11-11 |
| Alibaba Cloud | Hyperscale cloud | 321 | 1091 | 182 | — | RMB 67.7bn (Alibaba Group) in the quarter to 30 Jun 2026 | 2026-11-11 |
| Tencent Cloud | Hyperscale cloud | 261 | 701 | 131 | — | RMB 52.8bn (Tencent group) in Q2 2026 | 2026-11-11 |
| OVHcloud | Regional alternative | 151 | — | 101 | — | — | 2026-11-11 |
| DigitalOcean | Regional alternative | 131 | — | 81 | — | — | 2026-11-11 |
| IBM Cloud | Hyperscale cloud | 131 | 391 | 91 | — | USD 457m net capex (IBM) in Q3 2026 | 2026-11-11 |
| IONOS Cloud | Regional alternative | 91 | — | 51 | — | — | 2026-11-11 |
| Scaleway | Regional alternative | 41 | — | 41 | — | — | 2026-11-11 |
| STACKIT | Regional alternative | 21 | — | 21 | — | — | 2026-11-11 |
| Yandex Cloud | Regional alternative | 11 | 41 | 11 | — | — | 2026-11-11 |
| Apple | Internal hyperscaler | — | — | — | — | USD 9.04bn PP&E payments in FY2026 (year to 26 Sep 2026) | 2026-11-11 |
| Baidu AI Cloud | Hyperscale cloud | — | — | — | — | RMB 11.4bn (Baidu Inc.) in Q2 2026 | 2026-11-11 |
| ByteDance Volcano Engine | Hyperscale cloud | — | — | — | — | 2026 AI capex budget above RMB 200bn, up from RMB 160bn (SCMP, citing sources) | 2026-11-11 |
| CoreWeave | AI cloud | — | — | — | 1.7 GW+ active power; 4.6 GW+ contracted (Q3 2026) | USD 9.4bn PP&E purchases in Q3 2026; USD 37bn to 39bn guided for 2026 | 2026-11-11 |
| Meta | Internal hyperscaler | — | — | — | Prometheus (Ohio) 1 GW from 2026; Hyperion (Louisiana) up to 5 GW | USD 34.9bn incl. finance-lease principal in Q3 2026; USD 135bn to 145bn guided for 2026 | 2026-11-11 |
| NAVER Cloud | Regional alternative | — | — | 101 | AI factory with NVIDIA: 55 MW in H1 2027, 100 MW later in 2027, 200 MW by 2028 | — | 2026-11-11 |
Compare by question
Cloud regions by country
All 43 countriesStraight from the source
MethodRegion, zone and country counts come from each provider’s own region list, row by row, so you can check any region in one click. Capex comes from earnings releases and filings. AI capacity is what the operator itself announced, in gigawatts or megawatts, with the date.
Need every quarter of capex since 2023? Hyperscaler Capex has the full series. Need the physical campuses and their megawatts? AI Data Center List maps them.
Hyperscaler questions, answered
What is a hyperscaler?
A hyperscaler builds and runs data centers at global scale and sells or uses that capacity through software. The customer clouds are AWS, Microsoft Azure, Google Cloud, Oracle Cloud, Alibaba Cloud, Tencent Cloud, Huawei Cloud and IBM Cloud. Meta and Apple are internal hyperscalers: they build at the same scale for their own products.
Which hyperscaler has the most regions?
Microsoft lists 59 Azure regions with region codes and advertises 80+. Oracle documents 45 commercial OCI regions and advertises 50+. Google Cloud runs 43 regions with 130 zones, and AWS runs 39 regions with 124 availability zones. AWS and Google Cloud build every region with at least three zones; most Oracle regions have one availability domain.
How much are hyperscalers spending on data centers?
In the third quarter of 2026 Amazon bought USD 77.3bn of property and equipment, Alphabet spent USD 51.4bn, Microsoft USD 45.2bn including finance leases, and Meta USD 34.9bn. Amazon guides about USD 220bn of cash capex for 2026 and Alphabet USD 195bn to 205bn. Hyperscaler Capex tracks every quarter.
How much AI capacity have hyperscalers announced?
AWS added 3.9 GW of power in 2025 and plans to double its total by the end of 2027. Oracle is building up to 4.5 GW of Stargate capacity for OpenAI. Meta’s Hyperion campus in Louisiana scales to 5 GW, and CoreWeave had more than 4.6 GW contracted at the end of Q3 2026.
Which countries have the most cloud regions?
The United States leads with 48 tracked regions from ten providers, followed by China, Germany, India, Canada, France, Japan and Australia. Each country page lists every region with its code, city, zones and launch year, so you can see which providers keep data in-country.
Can I download the data?
Yes. The operator table is at /data.csv and /data.json, and all 306 regions are at /regions.csv and /regions.json, under CC BY 4.0. Credit Hyperscaler List. Every row carries its source URLs and the date we checked them.